<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kit Latham Search Marketing</title>
	<atom:link href="http://kitlatham.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://kitlatham.com/wp</link>
	<description>Search Marketing + SEO + Online PR + Wordpress Development</description>
	<lastBuildDate>Fri, 08 Jan 2010 04:16:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Conversion Analysis</title>
		<link>http://kitlatham.com/wp/conversion-analysis/</link>
		<comments>http://kitlatham.com/wp/conversion-analysis/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:26:30 +0000</pubDate>
		<dc:creator>Tarky7</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kitlatham.com/wp/conversion-analysis/</guid>
		<description><![CDATA[Determine which visitors are reading and which ones are buying though conversion analysis. Being able to get figure this information out by looking at the information the visitor generates (data) allows for the capability to adjust the user interface and the way information on the site is gleaned. By tracking the visitor as they go [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } -->Determine which visitors are reading and which ones are buying though conversion analysis. Being able to get figure this information out by looking at the information the visitor generates (data) allows for the capability to adjust the user interface and the way information on the site is gleaned. By tracking the visitor as they go through the site allows for you to adjust on the fly to get better sales results.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitlatham.com/wp/conversion-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics</title>
		<link>http://kitlatham.com/wp/web-analytics/</link>
		<comments>http://kitlatham.com/wp/web-analytics/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:18:22 +0000</pubDate>
		<dc:creator>Tarky7</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://kitlatham.com/wp/?p=43</guid>
		<description><![CDATA[How do you tell who has visited your client&#8217;s site, where have they gone and what have they found to be most interesting to the site visitors. We can pick from a variety of web analytics tools to determine this information. These tools analyze the behavior of your online audience and accurately determine which digital [...]]]></description>
			<content:encoded><![CDATA[<p>How do you tell who has visited your client&#8217;s site, where have they gone and what have they found to be most interesting to the site visitors. We can pick from a variety of web analytics tools to determine this information. These tools analyze the behavior of your online audience and accurately determine which digital content is having the most powerful effect. Additionally, a solid content analytic platform can track your performance on search engines, PPC (Pay Per Click) and mass email campaigns, telling you fast which ones are giving you the best returns on your investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitlatham.com/wp/web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content creation</title>
		<link>http://kitlatham.com/wp/content-creation/</link>
		<comments>http://kitlatham.com/wp/content-creation/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:17:31 +0000</pubDate>
		<dc:creator>Tarky7</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://kitlatham.com/wp/content-creation/</guid>
		<description><![CDATA[In addition to building these powerful websites, we also research, write and edit the type of text (content) needed for this type of online marketing initiatives. Keyword research is the backbone of any successful online campaigns.
Good keyword research involves delving into the natural search space (NSO) to get insight into who is searching for what, [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to building these powerful websites, we also research, write and edit the type of text (content) needed for this type of online marketing initiatives. Keyword research is the backbone of any successful online campaigns.</p>
<p>Good keyword research involves delving into the natural search space (NSO) to get insight into who is searching for what, when they are finding it, and when they looked. In short, popularity of search terms and sentences, who is looking and what they are looking for. These days, with so many rich and diverse social networks, some of the most interesting information comes from user groups and personal blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitlatham.com/wp/content-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword research</title>
		<link>http://kitlatham.com/wp/the-life-blood-of-search-marketing/</link>
		<comments>http://kitlatham.com/wp/the-life-blood-of-search-marketing/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:13:27 +0000</pubDate>
		<dc:creator>Tarky7</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://kitlatham.com/wp/?p=38</guid>
		<description><![CDATA[Keyword research truly is the life blood of Internet marketing. If you know who is searching and what they are searching for then it makes your choices as to &#8220;what and where&#8221; to offer your products much more obvious. For the purposes of this tutorial however we will strictly concentrate on evaluating the best keywords [...]]]></description>
			<content:encoded><![CDATA[<p>Keyword research truly is the life blood of Internet marketing. If you know who is searching and what they are searching for then it makes your choices as to &#8220;what and where&#8221; to offer your products much more obvious. For the purposes of this tutorial however we will strictly concentrate on evaluating the best keywords to use in order to increase conversions from visitors that come by way of the major search engines.</p>
<p>Good keyword research involves delving into the natural search space (NSO) to get insight into who is searching for what, when they are finding it, and when they looked. In short, popularity of search terms and sentences, who is looking and what they are looking for. These days, with so many rich and diverse social networks, some of the most interesting information comes from user groups and personal blogs..</p>
]]></content:encoded>
			<wfw:commentRss>http://kitlatham.com/wp/the-life-blood-of-search-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Marketing – An intro</title>
		<link>http://kitlatham.com/wp/search-marketing-%e2%80%93-an-intro/</link>
		<comments>http://kitlatham.com/wp/search-marketing-%e2%80%93-an-intro/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 18:39:53 +0000</pubDate>
		<dc:creator>Tarky7</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://kitlatham.com/wp/?p=35</guid>
		<description><![CDATA[Visually beautiful websites are wonderful to look at, flash animations are fun and can elicit wonder, and online galleries offer a great way to view an artists work. While these can be stimulating experiences for the visitor, if the site is not found on the first or second page of Google search results, the website [...]]]></description>
			<content:encoded><![CDATA[<p>Visually beautiful websites are wonderful to look at, flash animations are fun and can elicit wonder, and online galleries offer a great way to view an artists work. While these can be stimulating experiences for the visitor, if the site is not found on the first or second page of Google search results, the website becomes largely irrelevant. The site may be the next Sistine Chapel ceiling of the digital age, but not many people will get to visit because it will not be easily found.</p>
<p>Creating a web based marketing campaign online these days is no longer about a single website. Today it is about creating a presence on the web, often times building multiple websites, paid search campaigns and viral initiatives across the multitudes of social networks.</p>
<p>Marketing on the web now entails a broader understanding of how the web has evolved and why this change has occurred. It is this insights and understanding that this marketing plan has come into being. The backbone of this can be summed up with these two terms: keyword research and search engine optimization.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitlatham.com/wp/search-marketing-%e2%80%93-an-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is SEO</title>
		<link>http://kitlatham.com/wp/what-is-seo/</link>
		<comments>http://kitlatham.com/wp/what-is-seo/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:04:00 +0000</pubDate>
		<dc:creator>Tarky7</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://kitlatham.com/wp/?p=32</guid>
		<description><![CDATA[Search engine optimization (SEO) is the process of improving the volume or quality of traffic to a web site from search engines via &#8220;natural&#8221; (&#8220;organic&#8221; or &#8220;algorithmic&#8221;) search results. Typically, the earlier a site appears in the search results list, the more visitors it will receive from the search engine. SEO may target different kinds [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine optimization (SEO) is the process of improving the volume or quality of traffic to a web site from search engines via &#8220;natural&#8221; (&#8220;organic&#8221; or &#8220;algorithmic&#8221;) search results. Typically, the earlier a site appears in the search results list, the more visitors it will receive from the search engine. SEO may target different kinds of search, including image search, local search, and industry-specific vertical search engines. This gives a web site web presence.</p>
<p>As an Internet marketing strategy, SEO considers how search engines work and what people search for. Optimizing a website primarily involves editing its content and HTML coding to both increase its relevance to specific keywords and to remove barriers to the indexing activities of search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://kitlatham.com/wp/what-is-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
